Cathedral City Housing Market
August 2025
$564,000
5.4% 1-yr
The average Cathedral City home value is $564,000, up 5.4% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $564,000 5.4% 1-yr | $550,000 | $535,000 |
| Median Price per Sqare Foot | $302.9 6% 1-yr | $321.8 | $285.8 |
| For Sale Inventory | 341 168.5% 1-yr | 299 | 127 |
| Sold Homes | 49 40% 1-yr | 25 | 35 |
| Median Days to Close | 64 -13.5% 1-yr | 72 | 74 |
| % Sold Above List Price | 14% 0% 1-yr | 24% | 14% |
| % Sold Below List Price | 63% -8.7% 1-yr | 48% | 69% |
All filters