Sun City Housing Market
January 2026
--% 1-yr
The average Sun City home value is , down NaN% over the past year.
| Current Month (January 2026) | Last Month (December 2025) | Last Year (January 2025) | |
|---|---|---|---|
| Median Home Price | -- NaN% 1-yr | -- | $391,450 |
| Median Price per Sqare Foot | -- NaN% 1-yr | -- | $235.8 |
| For Sale Inventory | -- NaN% 1-yr | -- | 3 |
| Sold Homes | -- NaN% 1-yr | -- | 2 |
| Median Days to Close | -- NaN% 1-yr | -- | 67.5 |
| % Sold Above List Price | -- | -- | 0% |
| % Sold Below List Price | -- NaN% 1-yr | -- | 100% |
All filters