Whitewater Housing Market
September 2025
--% 1-yr
The average Whitewater home value is , down NaN% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | -- NaN% 1-yr | -- | $336,000 |
| Median Price per Sqare Foot | -- NaN% 1-yr | -- | $219.8 |
| For Sale Inventory | -- NaN% 1-yr | -- | 7 |
| Sold Homes | -- NaN% 1-yr | -- | 2 |
| Median Days to Close | -- NaN% 1-yr | -- | 87.5 |
| % Sold Above List Price | -- NaN% 1-yr | -- | 50% |
| % Sold Below List Price | -- NaN% 1-yr | -- | 50% |
All filters