Folsom Housing Market
February 2025
$760,000
--% 1-yr
The average Folsom home value is $760,000, down NaN% over the past year.
| Current Month (February 2025) | Last Month (January 2025) | Last Year (February 2024) | |
|---|---|---|---|
| Median Home Price | $760,000 | $736,250 | -- |
| Median Price per Sqare Foot | $380.4 | $356.5 | -- |
| For Sale Inventory | 1101 | 1117 | -- |
| Sold Homes | 41 | 57 | -- |
| Median Days to Close | 122 | 84 | -- |
| % Sold Above List Price | 27% | 26% | -- |
| % Sold Below List Price | 61% | 67% | -- |
All filters