Folsom Housing Market
March 2025
$780,000
--% 1-yr
The average Folsom home value is $780,000, down NaN% over the past year.
| Current Month (March 2025) | Last Month (February 2025) | Last Year (March 2024) | |
|---|---|---|---|
| Median Home Price | $780,000 | $755,000 | -- |
| Median Price per Sqare Foot | $374.0 | $391.4 | -- |
| For Sale Inventory | 1101 | 1101 | -- |
| Sold Homes | 43 | 37 | -- |
| Median Days to Close | 44 | 84 | -- |
| % Sold Above List Price | 19% | 30% | -- |
| % Sold Below List Price | 67% | 57% | -- |
All filters