Folsom Housing Market
April 2025
$765,000
--% 1-yr
The average Folsom home value is $765,000, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $765,000 | $780,000 | -- |
| Median Price per Sqare Foot | $356.3 | $374.0 | -- |
| For Sale Inventory | 1101 | 1101 | -- |
| Sold Homes | 70 | 43 | -- |
| Median Days to Close | 34 | 44 | -- |
| % Sold Above List Price | 43% | 19% | -- |
| % Sold Below List Price | 37% | 67% | -- |
All filters