Folsom Housing Market
May 2025
$852,000
--% 1-yr
The average Folsom home value is $852,000, down NaN% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $852,000 | $765,000 | -- |
| Median Price per Sqare Foot | $389.1 | $356.3 | -- |
| For Sale Inventory | 1160 | 1101 | -- |
| Sold Homes | 69 | 70 | -- |
| Median Days to Close | 61 | 34 | -- |
| % Sold Above List Price | 36% | 43% | -- |
| % Sold Below List Price | 49% | 37% | -- |
All filters