Folsom Housing Market
June 2025
$819,000
--% 1-yr
The average Folsom home value is $819,000, down NaN% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | $819,000 | $852,000 | -- |
| Median Price per Sqare Foot | $381.7 | $389.1 | -- |
| For Sale Inventory | 1258 | 1160 | -- |
| Sold Homes | 59 | 69 | -- |
| Median Days to Close | 35 | 61 | -- |
| % Sold Above List Price | 27% | 36% | -- |
| % Sold Below List Price | 56% | 49% | -- |
All filters