Folsom Housing Market
July 2025
$814,500
--% 1-yr
The average Folsom home value is $814,500, down NaN% over the past year.
| Current Month (July 2025) | Last Month (June 2025) | Last Year (July 2024) | |
|---|---|---|---|
| Median Home Price | $814,500 | $819,000 | -- |
| Median Price per Sqare Foot | $373.2 | $381.7 | -- |
| For Sale Inventory | 1306 | 1258 | -- |
| Sold Homes | 79 | 59 | -- |
| Median Days to Close | 51.5 | 35 | -- |
| % Sold Above List Price | 18% | 27% | -- |
| % Sold Below List Price | 71% | 56% | -- |
All filters