Folsom Housing Market
August 2025
$809,750
--% 1-yr
The average Folsom home value is $809,750, down NaN% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $809,750 | $814,500 | -- |
| Median Price per Sqare Foot | $380.1 | $373.2 | -- |
| For Sale Inventory | 1316 | 1306 | -- |
| Sold Homes | 67 | 79 | -- |
| Median Days to Close | 55.5 | 51.5 | -- |
| % Sold Above List Price | 25% | 18% | -- |
| % Sold Below List Price | 55% | 71% | -- |
All filters