Folsom Housing Market
September 2025
$782,500
--% 1-yr
The average Folsom home value is $782,500, down NaN% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | $782,500 | $809,750 | -- |
| Median Price per Sqare Foot | $375.4 | $380.1 | -- |
| For Sale Inventory | 1327 | 1316 | -- |
| Sold Homes | 71 | 67 | -- |
| Median Days to Close | 60 | 55.5 | -- |
| % Sold Above List Price | 20% | 25% | -- |
| % Sold Below List Price | 59% | 55% | -- |
All filters