Folsom Housing Market
January 2025
$736,250
--% 1-yr
The average Folsom home value is $736,250, down NaN% over the past year.
| Current Month (January 2025) | Last Month (December 2024) | Last Year (January 2024) | |
|---|---|---|---|
| Median Home Price | $736,250 | $745,000 | -- |
| Median Price per Sqare Foot | $356.5 | $370.9 | -- |
| For Sale Inventory | 1117 | 1140 | -- |
| Sold Homes | 57 | 53 | -- |
| Median Days to Close | 84 | 83.5 | -- |
| % Sold Above List Price | 26% | 26% | -- |
| % Sold Below List Price | 67% | 68% | -- |
All filters