Folsom Housing Market
October 2025
$765,000
--% 1-yr
The average Folsom home value is $765,000, down NaN% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $765,000 | $782,500 | -- |
| Median Price per Sqare Foot | $381.1 | $375.4 | -- |
| For Sale Inventory | 1340 | 1327 | -- |
| Sold Homes | 74 | 71 | -- |
| Median Days to Close | 47.5 | 60 | -- |
| % Sold Above List Price | 24% | 20% | -- |
| % Sold Below List Price | 59% | 59% | -- |
All filters