Folsom Housing Market
November 2025
$912,000
9.2% 1-yr
The average Folsom home value is $912,000, up 9.2% over the past year.
| Current Month (November 2025) | Last Month (October 2025) | Last Year (November 2024) | |
|---|---|---|---|
| Median Home Price | $912,000 9.2% 1-yr | $750,000 | $835,000 |
| Median Price per Sqare Foot | $389.7 6.6% 1-yr | $386.2 | $365.8 |
| For Sale Inventory | 1342 15% 1-yr | 1359 | 1167 |
| Sold Homes | 1 -98% 1-yr | 60 | 51 |
| Median Days to Close | 33 -52.2% 1-yr | 43 | 69 |
| % Sold Above List Price | 100% 400% 1-yr | 27% | 20% |
| % Sold Below List Price | 0% -100% 1-yr | 55% | 71% |
All filters