Folsom Housing Market
March 2025
$780,000
--% 1-yr
The average Folsom home value is $780,000, down NaN% over the past year.
| Current Month (March 2025) | Last Month (February 2025) | Last Year (March 2024) | |
|---|---|---|---|
| Median Home Price | $780,000 | $760,000 | -- |
| Median Price per Sqare Foot | $374.0 | $380.4 | -- |
| For Sale Inventory | 1101 | 1101 | -- |
| Sold Homes | 46 | 41 | -- |
| Median Days to Close | 44 | 122 | -- |
| % Sold Above List Price | 17% | 27% | -- |
| % Sold Below List Price | 70% | 61% | -- |
All filters