Folsom Housing Market
April 2025
$765,000
--% 1-yr
The average Folsom home value is $765,000, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $765,000 | $780,000 | -- |
| Median Price per Sqare Foot | $360.6 | $374.0 | -- |
| For Sale Inventory | 1100 | 1101 | -- |
| Sold Homes | 70 | 46 | -- |
| Median Days to Close | 34 | 44 | -- |
| % Sold Above List Price | 41% | 17% | -- |
| % Sold Below List Price | 39% | 70% | -- |
All filters