Folsom Housing Market
May 2025
$855,750
--% 1-yr
The average Folsom home value is $855,750, down NaN% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $855,750 | $765,000 | -- |
| Median Price per Sqare Foot | $388.1 | $360.6 | -- |
| For Sale Inventory | 1160 | 1100 | -- |
| Sold Homes | 75 | 70 | -- |
| Median Days to Close | 183 | 34 | -- |
| % Sold Above List Price | 36% | 41% | -- |
| % Sold Below List Price | 51% | 39% | -- |
All filters