Folsom Housing Market
June 2025
$813,500
--% 1-yr
The average Folsom home value is $813,500, down NaN% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | $813,500 | $855,750 | -- |
| Median Price per Sqare Foot | $384.5 | $388.1 | -- |
| For Sale Inventory | 1259 | 1160 | -- |
| Sold Homes | 57 | 75 | -- |
| Median Days to Close | 35 | 183 | -- |
| % Sold Above List Price | 26% | 36% | -- |
| % Sold Below List Price | 58% | 51% | -- |
All filters