Folsom Housing Market
July 2025
$790,000
--% 1-yr
The average Folsom home value is $790,000, down NaN% over the past year.
| Current Month (July 2025) | Last Month (June 2025) | Last Year (July 2024) | |
|---|---|---|---|
| Median Home Price | $790,000 | $813,500 | -- |
| Median Price per Sqare Foot | $373.2 | $384.5 | -- |
| For Sale Inventory | 1310 | 1259 | -- |
| Sold Homes | 72 | 57 | -- |
| Median Days to Close | 50 | 35 | -- |
| % Sold Above List Price | 15% | 26% | -- |
| % Sold Below List Price | 74% | 58% | -- |
All filters