Folsom Housing Market
August 2025
$790,000
--% 1-yr
The average Folsom home value is $790,000, down NaN% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $790,000 | $790,000 | -- |
| Median Price per Sqare Foot | $380.4 | $373.2 | -- |
| For Sale Inventory | 1328 | 1310 | -- |
| Sold Homes | 65 | 72 | -- |
| Median Days to Close | 55 | 50 | -- |
| % Sold Above List Price | 26% | 15% | -- |
| % Sold Below List Price | 57% | 74% | -- |
All filters