Folsom Housing Market
September 2025
$769,000
--% 1-yr
The average Folsom home value is $769,000, down NaN% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | $769,000 | $790,000 | -- |
| Median Price per Sqare Foot | $370.3 | $380.4 | -- |
| For Sale Inventory | 1343 | 1328 | -- |
| Sold Homes | 71 | 65 | -- |
| Median Days to Close | 60 | 55 | -- |
| % Sold Above List Price | 18% | 26% | -- |
| % Sold Below List Price | 62% | 57% | -- |
All filters