Folsom Housing Market
January 2026
$745,000
1.2% 1-yr
The average Folsom home value is $745,000, up 1.2% over the past year.
| Current Month (January 2026) | Last Month (December 2025) | Last Year (January 2025) | |
|---|---|---|---|
| Median Home Price | $745,000 1.2% 1-yr | $760,000 | $736,250 |
| Median Price per Sqare Foot | $353.3 -0.9% 1-yr | $379.9 | $356.5 |
| For Sale Inventory | 1312 17.5% 1-yr | 1295 | 1117 |
| Sold Homes | 33 -42.1% 1-yr | 47 | 57 |
| Median Days to Close | 63 -25% 1-yr | 61 | 84 |
| % Sold Above List Price | 18% -30.8% 1-yr | 19% | 26% |
| % Sold Below List Price | 58% -13.4% 1-yr | 60% | 67% |
All filters