Gold River Housing Market
April 2025
$700,000
--% 1-yr
The average Gold River home value is $700,000, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $700,000 | $709,500 | -- |
| Median Price per Sqare Foot | $297.2 | $313.9 | -- |
| For Sale Inventory | 168 | 163 | -- |
| Sold Homes | 7 | 13 | -- |
| Median Days to Close | 231 | 39 | -- |
| % Sold Above List Price | 29% | 23% | -- |
| % Sold Below List Price | 57% | 46% | -- |
All filters