Gold River Housing Market
May 2025
$635,000
--% 1-yr
The average Gold River home value is $635,000, down NaN% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $635,000 | $700,000 | -- |
| Median Price per Sqare Foot | $316.9 | $276.4 | -- |
| For Sale Inventory | 179 | 168 | -- |
| Sold Homes | 9 | 5 | -- |
| Median Days to Close | 0 | 231 | -- |
| % Sold Above List Price | 33% | 40% | -- |
| % Sold Below List Price | 56% | 40% | -- |
All filters