Cedarpines Park Housing Market
August 2025
$219,500
-37.8% 1-yr
The average Cedarpines Park home value is $219,500, down 37.8% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $219,500 -37.8% 1-yr | $320,000 | $353,000 |
| Median Price per Sqare Foot | $284.0 -7.5% 1-yr | $372.7 | $307.0 |
| For Sale Inventory | 17 21.4% 1-yr | 19 | 14 |
| Sold Homes | 2 -33.3% 1-yr | 4 | 3 |
| Median Days to Close | 53.5 -47% 1-yr | 69.5 | 101 |
| % Sold Above List Price | 50% | 50% | 0% |
| % Sold Below List Price | 50% -50% 1-yr | 50% | 100% |
All filters