Crestline Housing Market
January 2025
$416,000
--% 1-yr
The average Crestline home value is $416,000, down NaN% over the past year.
| Current Month (January 2025) | Last Month (December 2024) | Last Year (January 2024) | |
|---|---|---|---|
| Median Home Price | $416,000 | $330,000 | -- |
| Median Price per Sqare Foot | $262.7 | $298.4 | -- |
| For Sale Inventory | 87 | 88 | -- |
| Sold Homes | 18 | 19 | -- |
| Median Days to Close | 108.5 | 128 | -- |
| % Sold Above List Price | 28% | 26% | -- |
| % Sold Below List Price | 61% | 47% | -- |
All filters