Crestline Housing Market
February 2025
$362,500
--% 1-yr
The average Crestline home value is $362,500, down NaN% over the past year.
| Current Month (February 2025) | Last Month (January 2025) | Last Year (February 2024) | |
|---|---|---|---|
| Median Home Price | $362,500 | $416,000 | -- |
| Median Price per Sqare Foot | $326.6 | $262.7 | -- |
| For Sale Inventory | 96 | 87 | -- |
| Sold Homes | 8 | 18 | -- |
| Median Days to Close | 153.5 | 108.5 | -- |
| % Sold Above List Price | 25% | 28% | -- |
| % Sold Below List Price | 50% | 61% | -- |
All filters