Crestline Housing Market
April 2025
$375,000
--% 1-yr
The average Crestline home value is $375,000, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $375,000 | $382,500 | -- |
| Median Price per Sqare Foot | $255.7 | $301.4 | -- |
| For Sale Inventory | 123 | 116 | -- |
| Sold Homes | 21 | 18 | -- |
| Median Days to Close | 77 | 71 | -- |
| % Sold Above List Price | 19% | 28% | -- |
| % Sold Below List Price | 71% | 61% | -- |
All filters