Crestline Housing Market
May 2025
$349,499.5
--% 1-yr
The average Crestline home value is $349,499.5, down NaN% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $349,499.5 | $375,000 | -- |
| Median Price per Sqare Foot | $332.8 | $255.7 | -- |
| For Sale Inventory | 152 | 123 | -- |
| Sold Homes | 20 | 21 | -- |
| Median Days to Close | 86 | 77 | -- |
| % Sold Above List Price | 20% | 19% | -- |
| % Sold Below List Price | 50% | 71% | -- |
All filters