Devore Housing Market
November 2025
--% 1-yr
The average Devore home value is , down NaN% over the past year.
| Current Month (November 2025) | Last Month (October 2025) | Last Year (November 2024) | |
|---|---|---|---|
| Median Home Price | -- NaN% 1-yr | $990,000 | $650,000 |
| Median Price per Sqare Foot | -- NaN% 1-yr | $618.8 | $342.1 |
| For Sale Inventory | -- NaN% 1-yr | 2 | 2 |
| Sold Homes | -- NaN% 1-yr | 1 | 1 |
| Median Days to Close | -- NaN% 1-yr | 107 | 72 |
| % Sold Above List Price | -- | 0% | 0% |
| % Sold Below List Price | -- | 100% | 0% |
All filters