Lakeside Housing Market
February 2025
$837,450
--% 1-yr
The average Lakeside home value is $837,450, down NaN% over the past year.
| Current Month (February 2025) | Last Month (January 2025) | Last Year (February 2024) | |
|---|---|---|---|
| Median Home Price | $837,450 | $807,500 | -- |
| Median Price per Sqare Foot | $482.1 | $474.9 | -- |
| For Sale Inventory | 57 | 51 | -- |
| Sold Homes | 10 | 14 | -- |
| Median Days to Close | 56 | 68.5 | -- |
| % Sold Above List Price | 20% | 21% | -- |
| % Sold Below List Price | 40% | 50% | -- |
All filters