Lakeside Housing Market
March 2025
$875,000
--% 1-yr
The average Lakeside home value is $875,000, down NaN% over the past year.
| Current Month (March 2025) | Last Month (February 2025) | Last Year (March 2024) | |
|---|---|---|---|
| Median Home Price | $875,000 | $829,900 | -- |
| Median Price per Sqare Foot | $505.2 | $473.2 | -- |
| For Sale Inventory | 75 | 56 | -- |
| Sold Homes | 28 | 9 | -- |
| Median Days to Close | 43 | 60 | -- |
| % Sold Above List Price | 46% | 22% | -- |
| % Sold Below List Price | 25% | 33% | -- |
All filters