Lakeside Housing Market
April 2025
$849,000
--% 1-yr
The average Lakeside home value is $849,000, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $849,000 | $875,000 | -- |
| Median Price per Sqare Foot | $497.1 | $505.2 | -- |
| For Sale Inventory | 79 | 75 | -- |
| Sold Homes | 26 | 28 | -- |
| Median Days to Close | 49 | 43 | -- |
| % Sold Above List Price | 27% | 46% | -- |
| % Sold Below List Price | 38% | 25% | -- |
All filters