Lakeside Housing Market
October 2025
$825,000
-5.9% 1-yr
The average Lakeside home value is $825,000, down 5.9% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $825,000 -5.9% 1-yr | $819,000 | $876,500 |
| Median Price per Sqare Foot | $548.1 11.3% 1-yr | $506.0 | $492.6 |
| For Sale Inventory | 81 80% 1-yr | 79 | 45 |
| Sold Homes | 16 0% 1-yr | 25 | 16 |
| Median Days to Close | 61 71.8% 1-yr | 51.5 | 35.5 |
| % Sold Above List Price | 19% -69.8% 1-yr | 20% | 63% |
| % Sold Below List Price | 50% 61.3% 1-yr | 60% | 31% |
All filters