Lakeside Housing Market
November 2025
$844,000
3.6% 1-yr
The average Lakeside home value is $844,000, up 3.6% over the past year.
| Current Month (November 2025) | Last Month (October 2025) | Last Year (November 2024) | |
|---|---|---|---|
| Median Home Price | $844,000 3.6% 1-yr | $825,000 | $815,000 |
| Median Price per Sqare Foot | $527.9 -0.1% 1-yr | $548.1 | $528.2 |
| For Sale Inventory | 78 77.3% 1-yr | 81 | 44 |
| Sold Homes | 15 87.5% 1-yr | 16 | 8 |
| Median Days to Close | 57 -11.6% 1-yr | 61 | 64.5 |
| % Sold Above List Price | 20% -20% 1-yr | 19% | 25% |
| % Sold Below List Price | 60% 140% 1-yr | 50% | 25% |
All filters