Lakeside Housing Market
February 2025
$829,900
--% 1-yr
The average Lakeside home value is $829,900, down NaN% over the past year.
| Current Month (February 2025) | Last Month (January 2025) | Last Year (February 2024) | |
|---|---|---|---|
| Median Home Price | $829,900 | $807,500 | -- |
| Median Price per Sqare Foot | $473.2 | $474.9 | -- |
| For Sale Inventory | 56 | 51 | -- |
| Sold Homes | 9 | 14 | -- |
| Median Days to Close | 60 | 68.5 | -- |
| % Sold Above List Price | 22% | 21% | -- |
| % Sold Below List Price | 33% | 50% | -- |
All filters