Mountain House Housing Market
March 2025
$1,025,000
--% 1-yr
The average Mountain House home value is $1,025,000, down NaN% over the past year.
| Current Month (March 2025) | Last Month (February 2025) | Last Year (March 2024) | |
|---|---|---|---|
| Median Home Price | $1,025,000 | $985,000 | -- |
| Median Price per Sqare Foot | $387.3 | $356.0 | -- |
| For Sale Inventory | 529 | 524 | -- |
| Sold Homes | 9 | 7 | -- |
| Median Days to Close | 37 | 40 | -- |
| % Sold Above List Price | 11% | 0% | -- |
| % Sold Below List Price | 78% | 86% | -- |
All filters