Mountain House Housing Market
September 2025
$910,000
--% 1-yr
The average Mountain House home value is $910,000, down NaN% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | $910,000 | $995,000 | -- |
| Median Price per Sqare Foot | $366.0 | $358.7 | -- |
| For Sale Inventory | 661 | 640 | -- |
| Sold Homes | 8 | 10 | -- |
| Median Days to Close | 80 | 62 | -- |
| % Sold Above List Price | 0% | 10% | -- |
| % Sold Below List Price | 100% | 80% | -- |
All filters