Mountain House Housing Market
October 2025
$834,000
--% 1-yr
The average Mountain House home value is $834,000, down NaN% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $834,000 | $910,000 | -- |
| Median Price per Sqare Foot | $383.1 | $366.0 | -- |
| For Sale Inventory | 669 | 661 | -- |
| Sold Homes | 16 | 8 | -- |
| Median Days to Close | 70 | 80 | -- |
| % Sold Above List Price | 0% | 0% | -- |
| % Sold Below List Price | 100% | 100% | -- |
All filters