Belmont Housing Market
November 2025
$2,515,000
13.4% 1-yr
The average Belmont home value is $2,515,000, up 13.4% over the past year.
| Current Month (November 2025) | Last Month (October 2025) | Last Year (November 2024) | |
|---|---|---|---|
| Median Home Price | $2,515,000 13.4% 1-yr | $2,528,000 | $2,218,750 |
| Median Price per Sqare Foot | $932.5 -31.5% 1-yr | $1210.5 | $1361.4 |
| For Sale Inventory | 35 25% 1-yr | 38 | 28 |
| Sold Homes | 8 -55.6% 1-yr | 7 | 18 |
| Median Days to Close | 40 5.3% 1-yr | 36 | 38 |
| % Sold Above List Price | 50% -39.8% 1-yr | 71% | 83% |
| % Sold Below List Price | 38% 123.5% 1-yr | 14% | 17% |
All filters