Foster City Housing Market
March 2025
$2,270,000
--% 1-yr
The average Foster City home value is $2,270,000, down NaN% over the past year.
| Current Month (March 2025) | Last Month (February 2025) | Last Year (March 2024) | |
|---|---|---|---|
| Median Home Price | $2,270,000 | $2,035,444 | -- |
| Median Price per Sqare Foot | $1129.9 | $1025.9 | -- |
| For Sale Inventory | 18 | 11 | -- |
| Sold Homes | 6 | 2 | -- |
| Median Days to Close | 34 | 49.5 | -- |
| % Sold Above List Price | 67% | 50% | -- |
| % Sold Below List Price | 33% | 50% | -- |
All filters