Woodside Housing Market
May 2025
$4,367,500
--% 1-yr
The average Woodside home value is $4,367,500, down NaN% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $4,367,500 | $1,855,000 | -- |
| Median Price per Sqare Foot | $1182.6 | $927.6 | -- |
| For Sale Inventory | 26 | 19 | -- |
| Sold Homes | 4 | 4 | -- |
| Median Days to Close | 32.5 | 51.5 | -- |
| % Sold Above List Price | 25% | 25% | -- |
| % Sold Below List Price | 75% | 75% | -- |
All filters