Woodside Housing Market
August 2025
$2,850,000
--% 1-yr
The average Woodside home value is $2,850,000, down NaN% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $2,850,000 | $2,977,500 | -- |
| Median Price per Sqare Foot | $982.2 | $1038.1 | -- |
| For Sale Inventory | 34 | 30 | -- |
| Sold Homes | 2 | 4 | -- |
| Median Days to Close | 137 | 68.5 | -- |
| % Sold Above List Price | 0% | 0% | -- |
| % Sold Below List Price | 50% | 75% | -- |
All filters