Woodside Housing Market
January 2025
$3,322,500
--% 1-yr
The average Woodside home value is $3,322,500, down NaN% over the past year.
| Current Month (January 2025) | Last Month (December 2024) | Last Year (January 2024) | |
|---|---|---|---|
| Median Home Price | $3,322,500 | $2,800,000 | -- |
| Median Price per Sqare Foot | $1094.3 | $1099.9 | -- |
| For Sale Inventory | 12 | 12 | -- |
| Sold Homes | 6 | 5 | -- |
| Median Days to Close | 97 | 122 | -- |
| % Sold Above List Price | 50% | 0% | -- |
| % Sold Below List Price | 50% | 80% | -- |
All filters