Woodside Housing Market
October 2025
$2,199,000
-50.1% 1-yr
The average Woodside home value is $2,199,000, down 50.1% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $2,199,000 -50.1% 1-yr | $1,980,955.5 | $4,410,000 |
| Median Price per Sqare Foot | $714.3 -51.2% 1-yr | $1024.9 | $1464.8 |
| For Sale Inventory | 48 140% 1-yr | 47 | 20 |
| Sold Homes | 3 -62.5% 1-yr | 8 | 8 |
| Median Days to Close | 146 461.5% 1-yr | 127 | 26 |
| % Sold Above List Price | 0% -100% 1-yr | 0% | 25% |
| % Sold Below List Price | 67% 34% 1-yr | 100% | 50% |
All filters