Woodside Housing Market
December 2025
$4,000,000
42.9% 1-yr
The average Woodside home value is $4,000,000, up 42.9% over the past year.
| Current Month (December 2025) | Last Month (November 2025) | Last Year (December 2024) | |
|---|---|---|---|
| Median Home Price | $4,000,000 42.9% 1-yr | $9,600,000 | $2,800,000 |
| Median Price per Sqare Foot | $2816.9 156.1% 1-yr | $1742.3 | $1099.9 |
| For Sale Inventory | 44 266.7% 1-yr | 46 | 12 |
| Sold Homes | 1 -80% 1-yr | 1 | 5 |
| Median Days to Close | 123 0.8% 1-yr | 125 | 122 |
| % Sold Above List Price | 0% | 0% | 0% |
| % Sold Below List Price | 100% 25% 1-yr | 100% | 80% |
All filters