Woodside Housing Market
April 2025
$1,855,000
--% 1-yr
The average Woodside home value is $1,855,000, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $1,855,000 | $4,402,822.5 | -- |
| Median Price per Sqare Foot | $927.6 | $1033.1 | -- |
| For Sale Inventory | 19 | 15 | -- |
| Sold Homes | 4 | 2 | -- |
| Median Days to Close | 51.5 | 57 | -- |
| % Sold Above List Price | 25% | 0% | -- |
| % Sold Below List Price | 75% | 100% | -- |
All filters