Woodside Housing Market
February 2026
$3,325,000
--% 1-yr
The average Woodside home value is $3,325,000, down NaN% over the past year.
| Current Month (February 2026) | Last Month (January 2026) | Last Year (February 2025) | |
|---|---|---|---|
| Median Home Price | $3,325,000 | $2,475,000 | -- |
| Median Price per Sqare Foot | $1322.1 | $995.9 | -- |
| For Sale Inventory | 54 | 53 | -- |
| Sold Homes | 1 | 4 | -- |
| Median Days to Close | 37 | 130 | -- |
| % Sold Above List Price | 100% | 25% | -- |
| % Sold Below List Price | 0% | 50% | -- |
All filters