Summerland Housing Market
April 2025
--% 1-yr
The average Summerland home value is , down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | -- | $2,559,000 | -- |
| Median Price per Sqare Foot | -- | $1096.7 | -- |
| For Sale Inventory | -- | 67 | -- |
| Sold Homes | -- | 4 | -- |
| Median Days to Close | -- | 421.5 | -- |
| % Sold Above List Price | -- | 25% | -- |
| % Sold Below List Price | -- | 75% | -- |
All filters