San Jose Housing Market
October 2025
$1,579,184.5
31.6% 1-yr
The average San Jose home value is $1,579,184.5, up 31.6% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $1,579,184.5 31.6% 1-yr | $1,650,000 | $1,200,000 |
| Median Price per Sqare Foot | $995.6 14.4% 1-yr | $963.0 | $870.4 |
| For Sale Inventory | 1293 1024.3% 1-yr | 1224 | 115 |
| Sold Homes | 166 286% 1-yr | 175 | 43 |
| Median Days to Close | 39 -4.9% 1-yr | 38 | 41 |
| % Sold Above List Price | 55% -25.7% 1-yr | 55% | 74% |
| % Sold Below List Price | 35% 34.6% 1-yr | 36% | 26% |
All filters